Shannon, Boston, Miami, London, Hong Kong, Singapore
Engine availability as of Wednesday 1 February 2012
| MODEL | SERIAL NUMBER | THRUST | QEC | AVAILABILITY | |
|---|---|---|---|---|---|
| CFM56-5A3 | 731818 | 5A3 | Bare | Immediate | |
| V2500-A1 | V0201 | 25,000 | EBU | Immediate | |
| AE3007A1 | 312194 | A1 | Bare | Immediate | |
| CFM56-5B4/3 | 643557 | 27,000 | Full | Immediate | |
| CFM56-7B26 | 890705 | 26,000 | Neutral | Immediate | |
| CF6-80C2B1F | 702335 | B1F | Bare | Immediate | |
| V2530 | V10498 | 30,000 | Full | Immediate | |
| CF34-8C5B1 | 965557 | 13,800 | Bare | Immediate | |
| CFM56-7B24 | 8764117 | 24,000 | Neutral | Immediate | |
| V2533 | V12574 | 33,000 | Full | Feb 15 |
For further information please email us at info@elfc.com