Shannon, Boston, Miami, Beijing, Singapore, Madrid
Engine availability as of Tuesday 23 April 2013
| MODEL | SERIAL NUMBER | THRUST | QEC | AVAILABILITY | |
|---|---|---|---|---|---|
| AE3007A1 | 312275 | A1 | Bare | Immediate | |
| V2530 | V10498 | 30,000 | Full | Immediate | |
| CF34-8C5B1 | 965557 | 13,800 | Bare | Immediate | |
| V2533 | V10210 | 33,000 | Bare | Immediate | |
| V2527 | V12800 | 27,000 | Full | Immediate | |
| CFM56-3C1 | 856779 | 23,000 | Full | Immediate | |
| CFM56-5B6/P | 779198 | B6 | Full | Immediate | |
| CMF56-5C4 | 567151 | 5C4 | Full | Immediate | |
| CFM56-7B26 | 888179 | 26,000 | Full | Immediate | |
| CF6-80C2B7F | 706248 | B7F | Full | July 1 2013 | |
| CFM56-3C1 | 724414 | 23,500 | Full | Immediate |
For further information please email us at info@elfc.com